Albany-Saratoga, NY | POSTPONED TO TUESDAY 4/23 | |
All Star Sprint: Attica, OH | (Fri.) WEATHER | |
(Sat.) WEATHER | ||
ASCS 360 Sprints: Humboldt, KS |
(Fri.) SETH BERGMAN | |
Atomic, OH | (LM) | |
BAPS, PA | (Super Spts.) | |
Bedford, PA | RAIN | |
Big Diamond, PA | RAIN | |
Bowman-Gray, NC | RAIN | |
BRP Mod Tour: Tyler County, WV | RAIN | |
Carolina Clash: Gastonia, NC | RAIN | |
Clinton County, PA | RAIN | |
Cumberland, MD | (A-Mod) DRAKE TROUTMAN | |
Dog Hollow, PA | (LM) | |
Dominion, VA | (LM) TYLER HUGHES (2) | |
Five Mile Point, NY | (Mod) RUSTY SMITH | |
Fonda, NY | RAIN | |
Georgetown, DE | (SLM) JASON COVERT | |
Grandview, PA |
(Mod) CRAIG VON DOHREN | |
Hagerstown, MD | (LM) SPIKE MOORE | |
Knoxville, IA | (410 Sprint) BRIAN BROWN | |
(360 Sprint) RYAN GILES | ||
Land Of Legends, NY | RAIN | |
Lebanon Valley, NY | RAIN | |
Lernerville, PA | RAIN | |
Lincoln, PA | (410 Sprint) LANCE DEWEASE | |
(358 Sprint) JEFF HALLIGAN | ||
Mahoning, PA | (Mod) BOBBY JONES | |
(LM) MATT WENTZ | ||
(ATQMRA) BUDDY SLOAD | ||
Merrittville, ONT | RAIN | |
New Egypt, NJ |
(Mod) MATT STANGLE | |
Outlaw, NY:Spring Nationals | RAIN | |
PASS LM: Hickory, NC |
DEREK RANSTROM | |
Path Valley. PA | (LM) RYAN WALLS | |
Port Royal, PA | (410 Sprint) DANNY DIETRICH | |
(LM) COLTON FLINNER | ||
Roaring Knob, PA |
(LM) | |
RUSH Late Model: Battle Of Bay Speedweek | Delaware Int'l, DE | (Wed.) MAX BLAIR |
Georgetown, DE | (Thurs.) MAX BLAIR | |
Potomac, MD | (Fri.) RAIN | |
Winchester, VA | (Sat.) LOGAN ROBERSON | |
Selinsgrove, PA |
(URC 360 Sprints) RYAN KISSINGER | |
(LM) HAYES MADDEN |
||
Southern National LM: | Blue Ridge, GA (Fri.) RAIN | |
Toccoa, GA (Sat.) RAIN | ||
Trail-Way, PA | RAIN | |
USAC National: Lawrenceburg, IN | (Sat.) RAIN | |
USAC East: Delaware Int'l, DE |
(Wed.) CHRIS ALLEN JR | |
Virginia Motor, VA | RAIN | |
Wayne County, OH | RAIN | |
West Burlington, IA | (LM) BOBBY PIERCE | |
Williams Grove, PA |
RAIN | |
Woodhull, NY | RAIN | |