All Star Sprints: | Mansfield, OH | (Fri.) RYAN SMITH (2) |
Eldora, OH (Sat.) JOEY SALDANA | ||
ASCS 360 Sprints: Little Rock, AR: (Thurs.) SAMMY SWINDELL | ||
(Fri.) SAM HAFERTEPE, JR. | ||
(Sat.) SAMMY SWINDELL | ||
DIRTcar Series: Brockville, ONT |
(Big-Block Modified) BILLY DECKER | |
(358 Modified) LUKE WHITTEKER | ||
Dominion, VA | (LM) PEYTON SELLERS | |
East Bay, FL | (Mod) AUSTIN SANDERS | |
ESS 360 Sprint: Brockville, ONT | JASON BARNEY | |
Grandview, PA: Thunder On The Hill | (Mod) BRETT KRESSLEY | |
(Sportsman) BRIAN HIRTHLER | ||
(MASS 305 Sprints) RYAN STILLWAGGON | ||
Lernerville, PA |
(410 Sprint) CARL BOWSER | |
(Mod) REX KING | ||
(LM) MAX LUX | ||
Mahoning, PA | (Mod) BRIAN DEFEBO | |
(LM) BROC BROWN | ||
NASCAR: Talladega, AL | (Cup) BRAD KESELOWSKI | |
(Trucks) PARKER KLINGERMAN | ||
NASCAR: Roseville, CA: | (KN West) MICHAEL SELF | |
PASS N/S: Oxford, ME | CURTIS GERRY | |
Path Valley, PA |
(LM) DILLON STAKE | |
Penn Can, PA | (Modified) NICK ROCHINSKI | |
(Sportsman) TOMMY COLLINS JR | ||
Ponderosa, KY (LM) ZACH DAUM | ||
Potomac, MD (LM) DERICK QUADE |
||
POWRi Midget: Jacksonville, IL | (Fri.) SPENCER BAYSTON | |
(Sat.) TANNER THORSON | ||
Susquehanna, PA | (305 Sprint) KYLE SMITH | |
(358 LM) BOBBY BEARD | ||
Thompson, CT: World Series | (NASCAR Modified) TIMMY SOLOMITO | |
(VMRS Modified) ANTHONY NORCELLA | ||
(ISMA Supers) D.J. SHULLICK | ||
(NEMA Midgets) TODD BERTRAND | ||
(NEMA Lite Midgets) RYAN BIGELOW | ||
(Sunoco Modified) TODD OWEN | ||
(ACT Late Models) EDDIE MacDONALD | ||
(Granite State Late Models) DEREK RANSTROM | ||
:(LM) MATT LOWINSKI-LOH |
||
:(SK Light) BRYAN NARDUCCI | ||
(Pro Fou) DAVE BERGHMAN | ||
USAC Sprints: Terre Haute, IN | KEVIN THOMAS JR. | |
World of Outlaw Late Models: Joliet, IL | (Fri.) CHRIS MADDEN | |
(Sat.) RAIN | ||
World Outlaw Sprints: | Port Royal, PA (Sat.) DONNY SCHATZ | |
Weedsort, NY (Sun.) RAIN | ||
Ransomville, NY (Mon.) TIM SHAFFER | ||
Wyoming Co., NY | (Sat. SST Mod) PATRICK EMERLING | |
(Sat., NYSS) SCOTT ADAMS | ||
(Sun.) RAIN | ||