Accord, NY |
(Mod) SCOTT FERRIER | |
Albany-Saratoga, NY | WEATHER | |
ARCA: Salem, IN |
CHRISTIAN ECKES | |
All Star Sprint: | Attica, OH (Fri..) JAC HAUDENSCHILD | |
Wayne County, OH (Sat.) TIM SHAFFER | ||
ASCS 360 Sprint: Sepulpa, OK | (Fri.) WAYNE JOHNSON | |
ATQMRA: Mahoning Valley, PA |
KRIS GRAVER | |
Attica, OH |
(LM) DOUG DROWN | |
BAPS (Susquehanna), PA | (Super Spt) SCOTT DELLINGER | |
Bedford, PA | (LM) DAVE TROUTMAN | |
Bethel, PA | (Mods) JOHN COTES | |
(Sportsman) RICK MILL | ||
Big Diamond, PA | COLD WEATHER | |
Bowman Gray, NC | BURT MYERS | |
Bridgeport, NJ (3/8ths Mile) | (Mod) JEFF STRUNK | |
Canandaigua, NY | WEATHER | |
East Bay, FL |
(Sprint) AJ MADDOX | |
Evergreen, PA | (LM) ZANE ZEINER | |
Five Mile Point, NY | ANTHONY PERREGO | |
Fonda, NY | (Mod) STEWART FRIESEN | |
Fremont, OH | (410 Sprint) CRAIG MINTZ | |
Georgetown, DE | (Mod) STEWART FRIESEN | |
Grandview, PA | (Mod) RYAN WATT | |
(LM) DANNY SNYDER | ||
IndyCar: Barber, AL | JOSEF NEWGARDEN | |
Knoxville, IA |
(410 Sprint) AUSTIN MC CARL | |
(360 Sprint) CLINT GARDNER | ||
Lawrenceburg, IN | (Sprint) JUSTIN GRANT | |
Lebanon Valley, NY | (Mod) BRETT HEARN | |
Lernerville, PA | WEATHER | |
Limaland, OH | WEATHER | |
Lincoln, PA | (410 Sprint) DANNY DIETRICH | |
(358 Sprint) DAVE BROWN | ||
(358 LM) SHAUN JONES | ||
Lincoln Park, |
IN (Sprint) DAVE DARLAND | |
Lucas Oil LM Series: | Sharon, OH (Fri.) WEATHER | |
Hagerstown, MD (Sat.) JONATHAN DAVENPORT | ||
Port Royal, PA (Sun.) SCOTT BLOOMQUIST | ||
Mahoning Valley, PA | (Mod) BOBBY JONES | |
(LM) PAUL KOEHLER JR | ||
Merrittville, ONT | WEATHER | |
Must See Sprint: | Anderson, SC (Fri.) JIMMY McCUNE | |
Hickory, NC | (Sat.) BRONZIE LAWSON, IV | |
NASCAR: Richmond, VA | (Cup) KYLE BUSCH | |
(Xfinity) CHRISTOPHER BELL | ||
New Egypt, NJ | (Mod) BILLY PAUCH JR | |
NHRA: Houston, TX | (Top Fuel)BRITTANY FORCE | |
(Funny Car) J.R. TODD | ||
(Pro Stock) MATT HARTFORD | ||
Orange County, NY | (Mod) ANTHONY PERREGO | |
Outlaw, Dundee, NY: Spring Nationals | (Mod) MATT SHEPPARD | |
(ESS 360 Sprints) JASON BARNEY | ||
Oxford, ME |
(LM) CASSIUS CLARK | |
Path Valley, PA | (LM) DILLAN STAKE | |
Port Royal, PA (Sat.) | (410 Sprint) BROCK ZEARFOSS | |
(URC 360 Sprint) LUCAS WOLFE | ||
POWERi Midgets: Belleville, IL | (Fri.) TUCKER KAASMEYER | |
(Sat.) TUCKER KLAASMEYER | ||
RUSH Late Models: Battle Of The Bay | Delaware Int'., DE (Wed) MAX BLAIR | |
Georgetown, DE (Thurs.) ROSS ROBINSON | ||
Potomac, MD (Fri.) LOGAN ROBERSON | ||
Winchester, VA (Sat.) LOGAN ROBERSON | ||
Roaring Knob, PA | (LM) | |
Selinsgrove, PA | (Sun., 410 Sprint) MARK SMITH | |
Southern Dirt LM: |
Junction City, KY (Fri.) MICHAEL CHILTON | |
Ponderosa, KY | DEVIN GILPIN | |
Trail-Way, PA |
(358 Sprint) CODY FLETCHER | |
Tyler Co., WV |
(LM) MICHAEL LAKE | |
Utica-Rome, NY | WEATHER | |
USAC East Sprints: Delaware Int'l, DE | (Wed.) STEVEN DREVICKI | |
USAC/CRA Sprint: Perris, CA |
DAMION GARDNER | |
USAC Midget East: BAPS, PA |
(Sat.) ALEX BRIGHT | |
USAC Midget: Montpelier, WI | WEATHER | |
USCS 360 Sprint: |
Crossville, TN (Fri.) DANNY SMITH | |
Sweetwater, TN (Sat.) JORDAN MALLETT | ||
VSS Sprint: Shehandoah, VA |
MIKE LERAAS | |
VMRS Mod: Monadnock, NH |
ANTHONY NOCELLA | |
Wall Stadium, NJ | (Mod) JIMMY BLEWETT | |
Wayne Co., OH |
(LM) RYAN MARKHAM | |
Waynesfield, OH | (Wingless Sprint) MATT WESTFALL | |
Williams Grove, PA | (410 Sprint) BROCK ZEARFOSS | |
(358 Sprint) CHASE DIETZ | ||
Woodhull, NY | WEATHER | |
World of Outlaw Late Models: Meridian, MS | (Fri.) BILLY MOYER JR | |
(Sat.) BRANDON SHEPPARD | ||
World of Outlaw Sprint: | W. Memphis, AR (Fri.) DARYN PITTMAN | |
Pevely, MO (Sat.) DARYN PITTMAN | ||
Haubstadt, IN (Sun.) RAIN |