Accord, NY | (Mod) DANNY CREEDEN | |
* * * * * * | * * * * * * | |
Albany-Saratoga, NY | Malta Massive Weekend – | |
Thursday | (Mod 54) ANTHONY PERREGO | |
Friday | (SBM) ERICK RUDOLPH | |
Saturday | (Super DIRTcar Mod 100) DEMETRIOS DRELLOS | |
* * * * * * | * * * * * * | |
All Star Sprints: | Williams Grove, PA (Fri.) AARON REUTZEL | |
Lincoln, PA (Sat., Dirt Classic) BRIAN MONTIETH | ||
Hagerstown, MD (Sun.) AARON REUTZEL | ||
* * * * * * | * * * * * * | |
ASCS 360 Sprint: | Wheatland, MO (Fri.) JOSH BAUGHMAN | |
(Sat.) BLAKE HAHN | ||
ATQMRA: | Wall Stadium, NJ (Sat.) JOEY BAILEY | |
BAPS, PA | (Thur., 410 Sprints) JAMES McFADDEN | |
(Thur., 358 Sprints) STEVE OWNING | ||
(Sat.. Super Sportsman) LUKE DEATRICK | ||
Bear Ridge, VT | (Sport Mod) JORAN FORNWALT | |
(Midget) JOE KRAWIEC | ||
Bethel, NY | (BMS Mod) ED DACHENHAUSEN | |
(Sportsman) JOHN COTE | ||
Bedford, PA | (Fri., LM) TIM SMITH JR | |
(Sat., LLM) SPIKE MOORE | ||
Chemung, NY | (Sport Mod) CHARLIE SHARPSTEEN | |
Clinton County, PA | (LM) GLEN WHRITENOUR | |
DIRTcar 358 Mod: | Brighton, ONT (Sat.) CHRIS RAABE | |
Delaware Int., DE |
(Mod) JORDAN WATSON | |
(LM) MARK PETTYJOHN | ||
Elkins, WV |
(LM) SHANE HITT | |
Eriez. PA |
(Fri., LM) MAX BLAIR | |
(Sat., LM) CHUB FRANK | ||
ESS/ Patriot 360 Sprint: | Outlaw, NY (Sat.) JOE TRENCA | |
Evans Mills, NY |
(Ltd. Supermod) MIKE BRUCE | |
(Sport Mod) MASON SPENCER | ||
Formula 1: | Singapore (Sun.) SEBASTIAN VETTEL | |
Fremont, OH | (Fri.) TIM SHAFFER | |
(Sat., 410 Sprints) CHRISTOPHER BELL | ||
Grandview, PA | (Fri., Sportsman) BRAD BRIGHTILL | |
(Fri. 305 Sprint) JOE KAY | ||
(Sat., 358 Mod Freedom 76) MIKE GULAR | ||
IndyCar: | Laguna Seca, CA (Sun.)COLTON HERTA | |
Jennerstown, PA | (LM) BARRY AWTEY | |
Lucas Oil LM: | Kokomo, IN (Fri..) TYLER ERB | |
Brownstown, IN (Sat.) HUDSON O'NEAL | ||
Mahoning Valley, PA |
(Mod) BRIAN DE FEBO | |
(LM) FRANKIE ALTHOUSE | ||
Monadnock, NH |
(Sport Mod) TODD PATNODE | |
NASCAR: Richmond, VA | Sunday (Cup) MARTIN TRUEX, JR | |
Saturday (Xfinity) CHRISTOPHER BELL | ||
NASCAR: Loudon, NH | ||
Full Throttle Fall Weekend | (Mod Tour 250) BOBBYSANTOS | |
(KnN East) TY GIBBS | ||
(Canadian Pinty) ANDREW RANGER | ||
NEMA Midget: | Wiscasset, ME (Sat.) RANDY CABRAL | |
New Egypt, NJ | (Sport Mod) ART LIEDEL | |
(Crate Mod) ERIC PALMER | ||
Outlaw, NY | (Sat., Mod) ALAN JOHNSON | |
PASS LM: | White Mountain., NH (Sat.) | |
Path Valley, PA | (Super Sportsman) BILLY BRIAN, JR | |
Pittsburgh’s PMS, PA | (LM) JUSTIN LAMB | |
POWRi: |
Wheatland, MO (Thurs., Warrior Sprint) ZACH DAUM | |
(Thurs., 360 Sprint) BLAKE HAHN | ||
(Fri., Warrior Sprint) BRADY BACON | ||
(Sat., Warrior Sprint) CHRIS WINDOM | ||
Riverhead, NY | (Mod) CJ LEHMANN | |
Seekonk, MA | (LM) DAVID DARLING | |
Selinsgrove, PA | (LLM) ANDREW YODER | |
Sharon, OH | (Fri., Mod) REX KING JR | |
(Sat., 410 Sprint) TREVOR BAKER | ||
Thunder Road, VT | (LM) SCOTT DRAGON | |
USAC Silver Crown: | Springfield, IL (Sat.) WEATHER | |
Wall Stadium, NJ | (Sportsman) ERIC LANE | |
Wayne County, OH |
(410 Sprints) CHRIS MYERS | |
(LM) DOUG DROWN | ||
Williams Grove, PA | (358 Sprints) CHRIS FRANK, DYLAN NORRIS | |
Winchester, VA | (E-Mod) DAN DAVIES | |
World Of Outlaws LM: | Stateline, NY (Thur.) MAX BLAIR | |
Outlaw, NY (Fri.) SHANE CLANTON | ||
Selinsgrove, PA (Sat.)DARRELL LANIGAN | ||
World Of Outlaw Sprint: | Dodge City, KS (Fri.) DONNY SCHATZ | |
(Sat.) BRAD SWEET | ||