Albany-Saratoga, NY |
WEATHER | |
ASCS Sooner: | Park City, KS (Sat.) BLAKE HAHN | |
BAPS, PA | (Super Sport) RUSS MITTEN | |
(358 LM) RANDY STOUDT | ||
Bedford, PA | WEATHER | |
* * * * * | * * * * * | |
Bridgeport, NJ: |
Doubleheader Weekend | |
Saturday | (USAC East Coast Sprints) BRIGGS DANNER | |
(MASS 305 Sprints) DAVE GRUBE | ||
(Sportsman) RYAN GODOWN JR | ||
Sunday | RAIN | |
* * * * * | * * * * * | |
Bristol, TN: | Dirt LM Nationals (Fri.) CHRIS MADDEN | |
(Sat.) DALE McDOWELL | ||
Five Mile Point, NY | (Sport Mod) BRIAN MALCOLM | |
Grandview, PA | (Mod – | Rogers Money Maker) CRAIG VON DOHREN |
(Sportsman) JORDAN HENN | ||
Hagerstown, MD |
(LLM) JEFF KING | |
Lernerville, PA | WEATHER | |
Lincoln, PA: |
(410 Sprints) DANNY DIETRICH | |
(358 Sprints) CAMERON SMITH | ||
NASCAR: Richmond, VA: |
(Cup) DENNY HAMLIN | |
(Xfinity) TY GIBBS | ||
(Mod Tour) JUSTIN BONSIGNORE | ||
Nashville, TN |
(LM) COLE WILLIAMS | |
New Egypt, NJ : |
(Mod Cabin Fever 40) BRANDON GROSSO | |
(Sportsman) PAUL HARTWIG | ||
NHRA: Las Vegas, NV | (Top Fuel) BRITTANY FORCE | |
(Funny Car) RON CAPPS | ||
(Pro Stock) ERICA ENDERS | ||
Orange County, NY | (STSS Elite MOD 50) MATT SHEPPARD | |
(Sportsman) JARED LaBAGH | ||
Potomac, MD | (LM) KYLE HARDY | |
Port Royal, PA : |
(410 Sprint) LOGAN WAGNER | |
(LM) COLTON FLINNER | ||
Selinsgrove, PA | (LM) BRIAN BERNHEISEL | |
(PASS 305 Sprints) KEN DUKE | ||
SMART Mod: | South Boston, VA (Sat.) MATT HIRSCHMAN | |
* * * * | * * * * * | |
Thompson, CT | Icebreaker | |
Sunday | WEATHER | |
Saturday | (PASS SLM) DJ SHAW | |
(Sunoco Modifieds) STEPHEN KOPCIK | ||
(NEMA Lights) TODD BERTRAND | ||
* * * * | * * * * * | |
USAC Sprint Cars: |
Lawrenceburg, IN (Sat.) WEATHER | |
Waynesfield, OH | WEATHER | |
Williams Grove, PA: |
WEATHER | |
World of Outlaw Sprints: |
Vado, NM (Tues.) BRAD SWEET | |
Lawton, OK (Fri.) RAIN | ||
Devils Bowl, TX (Sat.) BRENT MARKS | ||
World of Outlaw Xtreme LM: | Farmer City, IL (Fri., Sat.) WEATHER | |